Clutch Kit – Xtreme Performance Heavy Duty Sprung Ceramic 570Nm 800kg (35% inc.)
– Nissan/180SX/S13 | 2.0 Turbo/1991.04 – 1994.03/SR20DET 1998 Petrol 147 kW 200 BHP (1991.04 – 1994.03) ,
– Nissan/180SX/S13 | 2.0 Turbo/1992.01 – 1997.01/SR20DET 1998 Petrol 153 kW 208 BHP (1992.01 – 1997.01) ,
– Nissan/200SX/S14 | 2.0 Turbo/1994.04 – 2000.11/SR20DET 1998 Petrol 147 kW 200 BHP (1994.04 – 2000.11) ,
– Nissan/200SX/S14 | 2.0 Turbo/1993.10 – 1999.12/SR20DET 1998 Petrol 147 kW 200 BHP (1993.10 – 1999.12) ,
– Nissan/Silvia/S13 | 2.0 Turbo/1991.01 – 1993.09/SR20DET 1998 Petrol 151 kW 205 BHP (1991.01 – 1993.09) ,
– Nissan/Silvia/S13 | 2.0 Turbo/1991.01 – 1993.09/SR20DET 1998 Petrol 164 kW 223 BHP (1991.01 – 1993.09) ,
– Nissan/Silvia/S14 | 2.0 Turbo/1994.04 – 1999.09/SR20DET 1998 Petrol 162 kW 220 BHP (1994.04 – 1999.09) ,
– Nissan/Silvia/S14 | 2.0 Turbo/1993.10 – 1999.12/SR20DET 1998 Petrol 147 kW 200 BHP (1993.10 – 1999.12) ,
7 in stock
Clutch Disc Diameter (mm): 240
Clutch Disc Spline Count: 24
Clutch Disc Spline Diameter (mm): 25.5
Torque (Nm): 570
Flywheel Step: 0
Design: Single Plate
Stage: Stage 2
Tech Bulletins:
Clamp Load: 800Kg (35% inc.)
Recommended for: Track – Stage 2
Ring Gear Tooth count:
Additional infotmation:
| Weight | 9.53 kg |
|---|


